<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ludwig Roars</title>
	<atom:link href="http://ludwigroars.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ludwigroars.com</link>
	<description>The Beer Festival Calendar Blog</description>
	<lastBuildDate>Sat, 25 May 2013 15:45:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hops for Heroes</title>
		<link>http://ludwigroars.com/?p=8638</link>
		<comments>http://ludwigroars.com/?p=8638#comments</comments>
		<pubDate>Sat, 25 May 2013 15:45:30 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Breweries]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Center of the Universe Brewing Company]]></category>
		<category><![CDATA[Fremont Brewing Company]]></category>
		<category><![CDATA[Homefront IPA]]></category>
		<category><![CDATA[Hops for Heroes]]></category>
		<category><![CDATA[Operation Homefront]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Stone Brewing Company]]></category>

		<guid isPermaLink="false">http://ludwigroars.com/?p=8638</guid>
		<description><![CDATA[Two years ago, a pair of Seattle-based breweries, Fremont Brewing Company and the Center of the Universe Brewing Company, collaborated on Homefront IPA. The beer was a fund-raiser for Operation Homefront, a charity that provides emergency assistance to military families. Since then, seven more breweries have joined &#8220;Hops for Heroes.&#8221; Also taking part are the [...]]]></description>
			<content:encoded><![CDATA[<p>Two years ago, a pair of Seattle-based breweries, Fremont Brewing Company and the Center of the Universe Brewing Company, collaborated on <a href="http://hopsforheroes.com/#">Homefront IPA</a>. The beer was a fund-raiser for Operation Homefront, a charity that provides emergency assistance to military families. Since then, seven more breweries have joined &#8220;Hops for Heroes.&#8221; Also taking part are the makers of Louisville Slugger baseball bats. They&#8217;ve contributed maple bats on which the IPA is aged. </p>
<p>Stone Brewing Company, one of the collaborating breweries, <a href="http://blog.stonebrew.com/index.php/tag/hops-for-heroes">hosted several members</a> of the San Diego Padres. Proving the old adage that to be good, &#8220;you&#8217;ve gotta have a lot of little boy in you,&#8221; the players licked the hop residue off the maple bats; and one of them went back for seconds. They went on to beat the St. Louis Cardinals that evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://ludwigroars.com/?feed=rss2&amp;p=8638</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Friday Mash (I&#8217;ll Take Manhattan Edition)</title>
		<link>http://ludwigroars.com/?p=8618</link>
		<comments>http://ludwigroars.com/?p=8618#comments</comments>
		<pubDate>Fri, 24 May 2013 04:01:03 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Bars and Pubs]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[beer fridge]]></category>
		<category><![CDATA[Darth Vader]]></category>
		<category><![CDATA[Edward Achorn]]></category>
		<category><![CDATA[Food and Wine magazine]]></category>
		<category><![CDATA[hipsters]]></category>
		<category><![CDATA[Holler House]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Pabst Blue Ribbon]]></category>
		<category><![CDATA[Seattle Queen Anne Hill]]></category>
		<category><![CDATA[Sheffield's]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Streamline Tavern]]></category>
		<category><![CDATA[The Summer of Beer and Whiskey]]></category>
		<category><![CDATA[Tom Sachs]]></category>

		<guid isPermaLink="false">http://ludwigroars.com/?p=8618</guid>
		<description><![CDATA[On this day in 1626, Peter Minuit bought the island of Manhattan from Native Americans for goods valued at 60 Dutch guilders, a sum equivalent to slightly more than $1,000 in today&#8217;s money. Today, the land alone in Manhattan has an estimated value in the tens of billions of dollars. 
And now…The Mash!
We begin in [...]]]></description>
			<content:encoded><![CDATA[<p>On this day in 1626, Peter Minuit bought the island of Manhattan from Native Americans for goods valued at 60 Dutch guilders, a sum equivalent to slightly more than $1,000 in today&#8217;s money. Today, the land alone in Manhattan has an estimated value in the tens of billions of dollars. </p>
<p>And now…The Mash!</p>
<p>We begin in Milwaukee, where city authorities told the Holler House bar that the <a href="http://www.jsonline.com/news/milwaukee/citys-bra-ban-doesnt-hold-up-9m9vimk-207805611.html">bras hanging from the ceiling</a> were a fire hazard. In the end, common sense prevailed: the bras were allowed to stay.</p>
<p>We know that Darth Vader is cold-hearted, but that was a plus for artist Tom Sachs, who made the <i>Star Wars</i> villain <a href="http://technabob.com/blog/2013/05/21/darth-vader-beer-refrigerator">into a beer fridge</a>. Comes in black, of course.</p>
<p>Uh, oh. Just 16 percent of Americans approve of &#8220;hipsters.&#8221; And their favorite beer, Pabst Blue Ribbon, <a href="http://www.huffingtonpost.com/2013/05/17/hipsters-pbr-beer-prices_n_3294536.html">has gone up in price</a> because bar owners now consider it &#8220;stylish.&#8221;</p>
<p>We&#8217;ve got photos from last Sunday&#8217;s <a href="http://seattletimes.com/html/picturethis/2021019253_trike_for_beer_2013.html">Trike for Beers event</a> in Seattle. Participants zipped down Queen Anne Hill, then downed a few at Streamline Tavern.</p>
<p>A chronic beer thief in suburban Cincinnati left his victims $140 in cash, along with <a href="http://www.local12.com/news/local/story/Villa-Hills-Woman-Receives-Confession-Note-From/Z7TlXQyhn0GTpYu1WJu66g.cspx">a note of apology</a> saying that he&#8217;d found religion and promised never to come back. </p>
<p>Paul has a book recommendation for beer and baseball lovers: <a href="http://www.cleveland.com/books/index.ssf/2013/05/the_summer_of_beer_and_whiskey.html"><i>The Summer of Beer and Whiskey</i></a>, by Edward Achorn. It&#8217;s about the 1883 season, which made the game &#8220;America&#8217;s pastime.&#8221;</p>
<p>Finally, with summer just around the corner, <i>Food and Wine</i> magazine names <a href="http://www.foodandwine.com/slideshows/americas-best-beer-gardens/1">America&#8217;s best beer gardens</a>. Topping the list is Sheffield&#8217;s, an establishment not far from Chicago&#8217;s Wrigley Field.</p>
]]></content:encoded>
			<wfw:commentRss>http://ludwigroars.com/?feed=rss2&amp;p=8618</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the Beer Universe</title>
		<link>http://ludwigroars.com/?p=8628</link>
		<comments>http://ludwigroars.com/?p=8628#comments</comments>
		<pubDate>Wed, 22 May 2013 22:01:43 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[beer traits]]></category>
		<category><![CDATA[Fast Company magazine]]></category>
		<category><![CDATA[Kevin Jamieson]]></category>

		<guid isPermaLink="false">http://ludwigroars.com/?p=8628</guid>
		<description><![CDATA[It started with a friendly bartender who, by trial and error, helped Kevin Jamieson identify which of his establishment&#8217;s 40 beers he&#8217;d fallen in love with the night before. That exchange led him to develop an app that maps a beer using six &#8220;dimensions.&#8221; 
Mark Wilson of Fast Company magazine explain Jamieson&#8217;s map:
Just like you [...]]]></description>
			<content:encoded><![CDATA[<p>It started with a friendly bartender who, by trial and error, helped Kevin Jamieson identify which of his establishment&#8217;s 40 beers he&#8217;d fallen in love with the night before. That exchange led him to develop <a href="http://www.fastcodesign.com/1672615/an-app-that-maps-the-entire-universe-of-beer#1">an app that maps a beer</a> using six &#8220;dimensions.&#8221; </p>
<p>Mark Wilson of <i>Fast Company</i> magazine explain Jamieson&#8217;s map:</p>
<blockquote><p>Just like you might place a point on a 2-D or 3-D grid, Jamieson actually arranges traits of a beer&#8211;from very specific text descriptions he’s scraped from reviews, like “grapefruity” or “piney,” to very hard, scientific measurements of maltiness and bitterness&#8211;into six simultaneous dimensions. From the proximity of all these diverse data points, Jamieson can reason complex relationships of the beers based upon a multitude of interrelated criteria at once.</p></blockquote>
<p>The good news: the map covers a universe of 200,000 beers. The bad news: human minds aren&#8217;t very good as visualizing six dimensions. So Jamieson simplified his map by limiting the user to two traits at a time to compare.</p>
]]></content:encoded>
			<wfw:commentRss>http://ludwigroars.com/?feed=rss2&amp;p=8628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPA Fatigue</title>
		<link>http://ludwigroars.com/?p=8611</link>
		<comments>http://ludwigroars.com/?p=8611#comments</comments>
		<pubDate>Tue, 21 May 2013 18:57:50 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[beer festivals]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Great GoogaMooga]]></category>
		<category><![CDATA[Joe Pappalardo]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://ludwigroars.com/?p=8611</guid>
		<description><![CDATA[Joe Pappalardo, a writer for Esquire magazine, recently went on a quest to drink every beer poured at the two-day Great GoogaMooga beer festival in Brooklyn, New York. Fifty-four beers in all.
By his own admission, Pappalardo violated basic tenets of hardcore beer reviewing: drink full beers instead of tasters; don’t review products served at festivals; [...]]]></description>
			<content:encoded><![CDATA[<p>Joe Pappalardo, a writer for <i>Esquire</i> magazine, recently went on a quest <a href="http://www.esquire.com/blogs/food-for-men/drinking-all-beer-at-googamooga-2013?click=news">to drink every beer</a> poured at the two-day Great GoogaMooga beer festival in Brooklyn, New York. Fifty-four beers in all.</p>
<p>By his own admission, Pappalardo violated basic tenets of hardcore beer reviewing: drink full beers instead of tasters; don’t review products served at festivals; and don’t get wasted. With that in mind, he presented his work as &#8220;visceral impressions of the beers&#8221; and &#8220;a chronicle of my deteriorating condition.&#8221; The latter might explain the amusing typos in the article, such as Coney Island Brewing Company&#8217;s &#8220;1-galleon still.&#8221; </p>
<p>Pappalardo&#8217;s &#8220;deteriorating condition&#8221; also might have inspired the following rant about India pale ales: <em>&#8220;I once wandered the galleries of the Uffizi Gallery in Florence, Italy. The paintings on the walls radiated power, grace and drama. Slices of incalculable living history. Yet, staring at dozens of them, room after room, all I could see were just another image of a dead saint or Madonna. That’s how I feel about IPAs now. Smutty Nose could have one that cures cancer and I’d dump it into the grass after a mouthful.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ludwigroars.com/?feed=rss2&amp;p=8611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Craft Beer Gotten Too Hoppy?</title>
		<link>http://ludwigroars.com/?p=8606</link>
		<comments>http://ludwigroars.com/?p=8606#comments</comments>
		<pubDate>Mon, 20 May 2013 18:31:11 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Adrienne So]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[Hops]]></category>

		<guid isPermaLink="false">http://ludwigroars.com/?p=8606</guid>
		<description><![CDATA[A visit from a homebrewer friend proved shocking to Adrienne So. Her friend couldn&#8217;t finish a pint at a Portland, Oregon, brewpub because it was too hoppy for him. That&#8217;s when So, who writes about beer for Slate magazine, realized she had a problem. &#8220;In fact, everyone I know in the craft beer industry has [...]]]></description>
			<content:encoded><![CDATA[<p>A visit from a homebrewer friend proved shocking to Adrienne So. Her friend couldn&#8217;t finish a pint at a Portland, Oregon, brewpub because <a href="http://www.slate.com/articles/life/drink/2013/05/hoppy_beer_is_awful_or_at_least_its_bitterness_is_ruining_craft_beer_s_reputation.html">it was too hoppy</a> for him. That&#8217;s when So, who writes about beer for <i>Slate</i> magazine, realized she had a problem. &#8220;In fact, everyone I know in the craft beer industry has a problem: We’re so addicted to hops that we don’t even notice them anymore.&#8221; </p>
<p>How did this happen? So explains that hops distinguish craft beer from the national brands, offer craft brewers an easy creative outlet, and allow beginning brewers to hide flaws in their beer. But, from a consumer’s standpoint, beers overloaded with hops are a pointless gimmick. So advises brewers to ease up on the hops and shift their focus to new strains of yeast and local, craft-malted barley.</p>
]]></content:encoded>
			<wfw:commentRss>http://ludwigroars.com/?feed=rss2&amp;p=8606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Friday Mash (Montreal Edition)</title>
		<link>http://ludwigroars.com/?p=8597</link>
		<comments>http://ludwigroars.com/?p=8597#comments</comments>
		<pubDate>Fri, 17 May 2013 02:54:31 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Bars and Pubs]]></category>
		<category><![CDATA[Breweries]]></category>
		<category><![CDATA[Diversions]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[a cappella]]></category>
		<category><![CDATA[BEER Act]]></category>
		<category><![CDATA[Beer City USA. Labrador retrievers]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Dogfish Craft Brewery]]></category>
		<category><![CDATA[Hops]]></category>
		<category><![CDATA[Krakow]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Odell Brewing Company]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Pure Michigan]]></category>

		<guid isPermaLink="false">http://ludwigroars.com/?p=8597</guid>
		<description><![CDATA[On this day in 1642, the French established a colony at Ville-Marie. It became modern-day Montreal, Canada&#8217;s second-largest city. Montreal has become the home of a thriving craft beer culture, and is the site of the 20th Mondial de la Biere, which gets underway May 29.
And now…The Mash!
We begin in Krakow, which has long been [...]]]></description>
			<content:encoded><![CDATA[<p>On this day in 1642, the French established a colony at Ville-Marie. It became modern-day Montreal, Canada&#8217;s second-largest city. Montreal has become the home of a thriving craft beer culture, and is the site of the 20th <a href="http://festivalmondialbiere.qc.ca/en/festivals/mondial_de_la_biere_montreal_2013">Mondial de la Biere</a>, which gets underway May 29.</p>
<p>And now…The Mash!</p>
<p>We begin in Krakow, which has long been famous for its history and culture. It has recently become <a href="http://www.krakowpost.com/article/6617">Poland&#8217;s craft beer capital</a> with more than 50 bars specializing in regional microbrews and beers from foreign independents.</p>
<p>There&#8217;s at least one thing congressional Democrats and and Republicans can agree on&#8211;namely, the BEER Act, a bill that would <a href="http://www.forbes.com/sites/robertwood/2013/05/10/beer-brings-dems-and-republicans-together">cut the federal tax for small breweries</a>.</p>
<p>The Odell Brewing Company has brewed a special beer for a butterfly that lives on Colorado&#8217;s Front Range and <a href="http://www.9news.com/news/local/article/335547/222/New-beer-supports-work-on-hops-loving-butterfly">loves hops</a>. Proceeds from the beer will go to scientists studying the rare creature.</p>
<p>Now that Western countries have lifted economic sanctions on Myanmar (a/k/a Burma), brewing giants are <a href="http://adage.com/article/global-news/global-beer-brands-make-move-myanmar/241449/">planning to enter the country</a>, which has 60 million people and a per capita consumption less than one-tenth of China&#8217;s.</p>
<p>Dogfish Head Craft Brewery has yet another way to expose beer drinkers to the arts. It&#8217;s teamed up with <a href="http://www.mercurynews.com/jay-brooks/ci_23217195/brooks-beer-drinking-song-fest">a San Francisco a cappella group</a> for an evening of classic drinking songs and Dogfish Head beers.</p>
<p>In Michigan, which dominated this year&#8217;s Beer City USA voting, the Economic Development Corporation is touting <a href="http://www.mlive.com/business/index.ssf/2013/05/pure_michigan_targeting_beer_t.html">the state&#8217;s microbreweries</a> in its &#8220;Pure Michigan&#8221; tourism commercials. </p>
<p>Finally, a Labrador retriever named Frank lives up to his breed&#8217;s reputation by <a href="http://www.huffingtonpost.com/2013/04/24/labeerdor-frank-the-dog-fetches-beer-video_n_3148594.html"> fetching beer for his owner</a>. Man&#8217;s best friend indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://ludwigroars.com/?feed=rss2&amp;p=8597</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer in the Legislatures</title>
		<link>http://ludwigroars.com/?p=8593</link>
		<comments>http://ludwigroars.com/?p=8593#comments</comments>
		<pubDate>Thu, 16 May 2013 00:06:47 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Anheuser-Busch]]></category>
		<category><![CDATA[cold beer]]></category>
		<category><![CDATA[distributors]]></category>
		<category><![CDATA[growlers]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://ludwigroars.com/?p=8593</guid>
		<description><![CDATA[These items caught Ludwig&#8217;s attention:
In Indiana, the state&#8217;s convenience store association has gone to court to overturn a state law that prohibits them from selling cold beer. Liquor stores are the only sellers allowed to do so.
Beer is back on the agenda North Carolina. A bill that would allow grocery stores, restaurants, and other retailers [...]]]></description>
			<content:encoded><![CDATA[<p>These items caught Ludwig&#8217;s attention:</p>
<p>In Indiana, the state&#8217;s convenience store association <a href="http://www.wane.com/dpp/news/local/stores-file-lawsuit-to-sell-cold-beer">has gone to court</a> to overturn a state law that prohibits them from selling cold beer. Liquor stores are the only sellers allowed to do so.</p>
<p>Beer is back on the agenda North Carolina. A bill that would allow grocery stores, restaurants, and other retailers to <a href="http://www.newsobserver.com/2013/05/14/2890184/pintful-beer-politics-evolving.html">sell and refill growlers</a> passed the House by a wide margin.</p>
<p>Both houses of the Illinois General Assembly have passed a bill that would require Anheuser-Busch <a href="http://articles.chicagotribune.com/2013-05-14/business/chi-anheuser-busch-illinois-beer-distributor-20130514_1_city-beverage-out-of-state-brewers-distributor">to divest itself</a> of a minority interest in a Chicago-based distributor.</p>
]]></content:encoded>
			<wfw:commentRss>http://ludwigroars.com/?feed=rss2&amp;p=8593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer…By the Numbers</title>
		<link>http://ludwigroars.com/?p=8584</link>
		<comments>http://ludwigroars.com/?p=8584#comments</comments>
		<pubDate>Tue, 14 May 2013 11:14:19 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Trivia]]></category>
		<category><![CDATA[Boston Beer Company]]></category>
		<category><![CDATA[federal beer tax]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Philly Beer Week]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://ludwigroars.com/?p=8584</guid>
		<description><![CDATA[Days until Philly Beer Week opens: 17.
Number of events at this year&#8217;s Philly Beer Week: over 600.
Estimated number of Beer Weeks worldwide: over 100.
Beer&#8217;s share of total spending on alcoholic drinks: 47.7 percent.
Wine&#8217;s share of total spending: 39.7 percent.
Average cost of a beer at major league ballparks: $6.09 (down 1 cent from 2012).
Average cost of [...]]]></description>
			<content:encoded><![CDATA[<li>Days until Philly Beer Week opens: 17.
<li>Number of events at this year&#8217;s Philly Beer Week: over 600.
<li>Estimated number of Beer Weeks worldwide: over 100.
<li>Beer&#8217;s share of total spending on alcoholic drinks: 47.7 percent.
<li>Wine&#8217;s share of total spending: 39.7 percent.
<li>Average cost of a beer at major league ballparks: $6.09 (down 1 cent from 2012).
<li>Average cost of a beer at National Basketball Association arenas: $7.08.
<li>Breweries within the Portland, Oregon, city limits: 52.
<li>Breweries in the Portland metropolitan area: 69.
<li>Breweries in all of Oregon: 124 (4th in the nation).
<li>Federal beer tax on the first 60,000 barrels of annual production: $7 per barrel.
<li>Federal beer tax on each barrel above 60,000: $18.
<li>Years since the last beer tax increase: 22.
<li>Price of one share of Boston Beer Company stock (ticker symbol SAM): $146.48.
<li>Closing price of SAM on March 11, 2009: $18.33.</li>
]]></content:encoded>
			<wfw:commentRss>http://ludwigroars.com/?feed=rss2&amp;p=8584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a Name?</title>
		<link>http://ludwigroars.com/?p=8579</link>
		<comments>http://ludwigroars.com/?p=8579#comments</comments>
		<pubDate>Sun, 12 May 2013 15:17:58 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Amber Stout]]></category>
		<category><![CDATA[Founders Brewing Company]]></category>
		<category><![CDATA[Grand Rapids]]></category>

		<guid isPermaLink="false">http://ludwigroars.com/?p=8579</guid>
		<description><![CDATA[Amber Stout&#8217;s parents had no idea that craft beer would become popular when they named her in 1990. Amber, who worked in this hospitality industry in college, began getting comments about her name tag while serving drinks. She told an MLive.com reporter, “I walked into Founders once and the guy checking IDs said ‘well, it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mlive.com/living/grand-rapids/index.ssf/2013/05/grand_rapids_girl_amber_stout.html?utm_source=twitterfeed&#038;utm_medium=twitter">Amber Stout</a>&#8217;s parents had no idea that craft beer would become popular when they named her in 1990. Amber, who worked in this hospitality industry in college, began getting comments about her name tag while serving drinks. She told an MLive.com reporter, “I walked into Founders once and the guy checking IDs said ‘well, it looks like you’re in the right spot,’” she said. The staff must have liked her: she&#8217;s pictured holding a pint of Breakfast Stout in one hand, and a pint of Red&#8217;s Rye Ale in the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://ludwigroars.com/?feed=rss2&amp;p=8579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Friday Mash (Golden Spike Edition)</title>
		<link>http://ludwigroars.com/?p=8569</link>
		<comments>http://ludwigroars.com/?p=8569#comments</comments>
		<pubDate>Fri, 10 May 2013 03:05:56 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Bars and Pubs]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Art in Fermented Form]]></category>
		<category><![CDATA[barley]]></category>
		<category><![CDATA[Brett VanderKamp]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[condensation]]></category>
		<category><![CDATA[Excise tax]]></category>
		<category><![CDATA[koozies]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[pints]]></category>
		<category><![CDATA[University of Adelaide]]></category>

		<guid isPermaLink="false">http://ludwigroars.com/?p=8569</guid>
		<description><![CDATA[On this day in 1869, at Promontory Summit, Utah, railroad tycoon Leland Stanford drove in the Golden Spike and completed the First Transcontinental Railroad. The 1,907-mile line, built by three railroad companies, cut travel time for a coast-to-coast journey from six months to a week.
And now…The Mash!
We begin in Milwaukee, where investor David Dupee is [...]]]></description>
			<content:encoded><![CDATA[<p>On this day in 1869, at Promontory Summit, Utah, railroad tycoon Leland Stanford drove in the Golden Spike and completed the First Transcontinental Railroad. The 1,907-mile line, built by three railroad companies, cut travel time for a coast-to-coast journey from six months to a week.</p>
<p>And now…The Mash!</p>
<p>We begin in Milwaukee, where investor David Dupee is planning to <a href="http://www.craftfund.com">launch the Craft Fund</a>. Once the SEC gives the go-ahead, Dupee will use crowd-funding to provide capital to small breweries.</p>
<p>Not only must Mets fans endure losing baseball, but New York City&#8217;s finest <a href="http://news.yahoo.com/mets-fans-upset-tailgate-beer-crackdown-citi-field-165700488.html">are issuing $25 citations</a> to people caught drinking beer in Citi Field&#8217;s parking lots.</p>
<p>How does a koozie keep beer cold? <a href="http://theweek.com/article/index/243717/what-your-warm-beer-says-about-climate-change#">It prevents condensation</a> from forming on the outside of the can. Condensation will raise the temperature of your beer in a hurry.</p>
<p>It appears that the British government&#8217;s decision to cut the beer tax is helping the country&#8217;s pub trade. The JD Wetherspoon&#8217;s chain reported that <a href="http://www.ft.com/intl/cms/s/0/2226c29a-b7eb-11e2-bd62-00144feabdc0.html#axzz2Sk1LjRrY">sales increased by six percent</a> in the past quarter.</p>
<p>Brett VanderKamp, the co-founder of west Michigan&#8217;s New Holland Brewing Company, <a href="http://www.hollandsentinel.com/homepage/x1213309604/Book-expanded-facility-come-to-fruition-for-New-Holland-Brewing-founder?rssfeed=true">has written a book</a> about his craft-brewing experiences. It&#8217;s titled <i>Art in Fermented Form: A Manifesto</i>.</p>
<p>Researchers at the University of Adelaide in Australia have cultivated a new type of barley which, thanks to a genetic defect, <a href="http://www.escapistmagazine.com/news/view/123786-Scientists-Create-Extra-Long-Life-Beer#rJvl2YJsTQG5G3Q4.99">will keep beer fresher</a>.</p>
<p>Finally, the <i>New York Post</i> found most of 15 bars they visited <a href="http://www.nypost.com/p/news/local/you_missed_the_pint_JRDIt7dnDd2ecE5putqrCM">poured less than 16 ounces</a> in their &#8220;pints&#8221; of beer. That really hurts, since some NYC bars are charging $8 for a pint these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://ludwigroars.com/?feed=rss2&amp;p=8569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
